Concluding the series here’s Part 4/4 where we look at (side-by-side) TCODES for Internal-Orders (IO) and Project-System -WBS.
For link to previous Parts : Part-1, Part-2, Part-3
When shifting users from Internal Orders (IO) to Project System WBS, it helps a lot to provide a side-by-side mapping of T-codes/Fiori apps.
Here’s a comparison table:
Internal Orders vs Project System (WBS) – T-Codes & Fiori Apps
| Business Process | Internal Orders (IO) | Project System – WBS |
|---|---|---|
| Master Data Creation / Change | KO01 – Create IOKO02 – Change IOKO03 – Display IO | CJ20N – Project Builder (Create/Change/Display WBS)CJ01 – Create Project DefinitionCJ02 – ChangeCJ03 – Display |
| Planning Costs | KP06 – Cost Planning IOKPF6 – Enter Plan Costs | CJ40 – Cost Planning WBSCJ42 – Change Cost Plan |
| Posting Actual Costs | Standard FI/MM/SD postings referencing IO | Standard FI/MM/SD postings referencing WBS |
| Commitments (PR/PO Tracking) | KOB2 – Commitments: Internal Order | CJI5 – Commitments: WBS Element |
| Actual Line Item Report | KOB1 – Actual Line Items IO | CJI3 – Actual Line Items WBS |
| Budgeting / Availability Control | Limited (mostly via Funds Management) | CJ30 – Maintain BudgetCJ31 – Display BudgetCJ32 – Change Budget |
| Settlement | KO88 – Actual Settlement: IO | CJ88 – Actual Settlement: WBS |
| Period-End Closing | KO7x (period-end, assessments, settlements) | CJ8G – Period-End Closing for WBSKKA2 – Results Analysis (WBS) |
| Reporting (Classic) | S_ALR_87012993 – Order ReportKOB1, KOB2 | S_ALR_87013558 – Project ReportCJI3, CJI5, CJ74 |
| Fiori Apps | “Manage Internal Orders” “Display Line Items in Order” | “Project Control (Overview)” “Project Builder” “Project Cost Report – WBS” “Commitments for Projects” “Settlement of Projects” |
✅ This crosswalk table helps end-users quickly relate their current IO process to the equivalent PS WBS process in S/4HANA.

One thought on “Internal Orders Vs Project System WBS – Part4”