TOPIC & Sub-TOPIC | SAP-NOTE# | Summary |
8. Financials – General | ||
8.1 S4TWL – DATA MODEL CHANGES IN FIN | 2270333 | |
8.2 S4TWL – REPLACED TRANSACTION CODES AND PROGRAMS IN FIN | 2742613 | |
8.3 S4TWL – Plan data is not migrated to SAP S/4HANA | ||
9. Financials – Accounts Payable/Accounts Receivable | ||
9.1 S4TWL – Integration with FSCM Biller Direct (FI-AR) | ||
9.2 S4TWL – Integration with FSCM Biller Direct (FI-AP) | ||
10. Financials – Asset Accounting | New-Asset-Accounting | |
10.1 S4TWL – DATA STRUCTURE CHANGES IN ASSET ACCOUNTING | 2270387 | * Asset-data stores in ACDOCA, BKPF. Postings also made in BSEG. * Compatibility-Views for existing Std. AA Reports |
10.2 S4TWL – ASSET ACCOUNTING | 2270388 | * New-Asset Accounting with Simplified processess. * Parallel-Valuation & REAL-TIME Journal-Entry. No Recon Required between AA & GL. * Separate Document for Each Valuation * Entry of Value differences for each accounting principle or depreciation area * business transaction always entered in local currency. * Journal-Entries in FI at asset-level with asset# * Change in Holdings in Real-time in All Valuations * Other-Changes |
10.3 S4TWL – INTEGRATION TO LEASE ACCOUNTING ENGINE (LAE) | ||
10.4 S4TWL – JOINT VENTURE ACCOUNTING (JVA) | ||
10.5 S4TWL – SELECTED BUSINESS FUNCTIONS IN FINANCIAL ACCOUNTING (FI-GL AND FI-AA) | ||
11. Financials – Cash Management | ||
11.1 S4TWL – CASH MANAGEMENT – GENERAL | ||
12. Financials – Controlling | ||
12.1 S4TWL – Reference and Simulation Costing | 2349294 | creation of cost estimates with reference to base planning objects is no longer supported. use transaction CKECP to prepare ad-hoc cost estimates and CKUC to prepare multilevel material cost estimates where BOMs and routings are not available for the material |
12.2 S4TWL – Summarization Hierarchies in Controlling | ||
12.3 S4TWL – Technical Changes in Material Ledger with Actual Costing | 2354768 | ML* –> MLDOC and MLDOCCCS MLDOC_EXTRACT and MLDOCCCS_EXTRACT CKMLMV011 -> MLRUNLIST |
12.4 S4TWL – TECHNICAL CHANGES IN CONTROLLING | 2270404 | COBK, COEP, COSP_BAK COSS_BAK –> ACDOCA |
12.5 S4TWL – PROFIT AND LOSS PLANNING AND PROFIT CENTER PLANNING | 2270407 | ACDOCAP |
12.6 S4TWL – ACTIVITY-BASED COSTING | ||
12.7 S4TWL – GENERAL COST OBJECTS AND COST OBJECT HIERARCHIES | ||
12.8 S4TWL – TRANSFER PRICES/ PARALLEL DELTA VERSIONS | ||
12.9 S4TWL – COST ELEMENTS | ||
12.10 S4TWL – Reporting/Analytics in Controlling | ||
12.11 S4TWL – Profitability Analysis | ||
13. Financials – General Ledger | ||
13.1 S4TWL – GENERAL LEDGER | ||
13.2 S4TWL – SAP HANA ODP ON HANA CALC VIEW-BASED REPORTING | ||
13.3 S4TWL – Closing Cockpit with S/4 HANA OP | ||
13.4 S4TWL – Currencies in Universal Journal | ||
13.5 S4TWL – Manual Accruals (Accrual Engine) | ||
13.6 S4TWL – Amount Field Length Extension | ||
14. Financials – International Trade | ||
14.1 S4TWL – Material classification with commodity codes | ||
14.2 S4TWL – Personal Data in Provider of Information | ||
14.3 S4TWL – Determination of default values in Intrastat reporting | ||
14.4 S4TWL – Company code address data in provider of information (new with release 1909) | ||
15. Financials – Treasury and Risk Management | ||
15.1 S4TWL – Drilldown Reporting in Treasury and Risk Management | ||
15.2 S4TWL – Master Agreements | ||
15.3 S4TWL – Offers | ||
15.4 S4TWL – Simulation in Transaction Management | ||
15.5 S4TWL – Quantity Ledger Always Active for Money Market Transactions | ||
15.6 S4TWL – Several Kinds of Financial Objects Disabled | ||
15.7 S4TWL – Allocation of FX Transactions to Financial Documents and Cash Management | ||
15.8 S4TWL – Correspondence Functionality | ||
15.9 S4TWL – Interest Rate and Yield Curve Functionality | ||
15.10 S4TWL – Accrual/Deferral of Expenses and Revenues | ||
15.11 S4TWL – Credit Risk Analyzer Link to Cash Management | ||
15.12 S4TWL – Exposure Management 1.0 | ||
15.13 S4TWL – Drawable Bonds | ||
16. Financials – Miscellaneous | ||
16.1 S4TWL – Credit Management | ||
16.2 S4TWL – Technical Changes in Material Ledger | ||
16.3 S4TWL – Real Estate Classic | ||
16.4 S4TWL – SAP Data Aging for SAP S/4HANA Finance | ||
16.5 S4TWL – Conversion to S/4HANA Material Ledger and Actual Costing | ||
16.6 S4TWL – Differentiation Category Dependent FS Datasets Not Available in S/4HANA | ||
16.7 S4TWL – Product Design Cost Estimate |